Class III Bio Safety Cabinet
Class III Cabinets are defined as a totally enclosed ventilated unit of gas-light construction. Operations in the cabinet are conducted through hand-holes with rubber gloves. The cabinet unit is maintained under negative air pressure of at least 0.5 inch water gauge (12.7mm WG).
Supply air is drawn into the cabinet through HEPA filters. The exhaust air treated by double incinerations. The Class III Cabinets are suitable for work with agents that require biosafety level 1, 2, 3 or 4 containment.
Class III biological safety cabinet systems aid in the control of airborne particulate contaminants generated during various procedures, including weighing and diluting chemical carcinogens, working with high risk agents or high concentrations of low or moderate risk agents, or when there equipment which generates high volume aerosol is used.
Our Gallery
Technical Features
MATERIAL OF CONSTRUCTION (MAIN BODY) | MODEL NO | DIMENSIONS | |
---|---|---|---|
EXTERNAL (W X D X H) | INTERNAL (W X D X H) | ||
CRCA / GI Powder Coated / Stainless Steel 304 | MFD-BS/-III-600 | 750 x 875 x 2250 mm | 610 x 610 x 610 mm |
MFD-BS-III-900 | 1650 x 900 x 2250 mm | 915 x 610 x 610 mm | |
MFD-BS/A2-1200 | 1950 x 900 x 2250 mm | 1220 x 610 x 610 mm | |
Material of Construction (Work Table) | Stainless Steel 304 | ||
Average Air Velocity | 90 ± 20% FPM | ||
HEPA / ULPA | Efficiency 99.997% / 99.999% | ||
Class Level | ISO 3 / 5 (Class 100) | ||
Noise Level | 65 ± 5 dB | ||
Electrical | 230 V, 50 Hz, Single Phase | ||
Special Features | Motor driven front door, alarm, HEPA filter blockage, timer for UV light, power socket inside the cabinet, pressure sensor monitoring, digital airflow verification,, interior eye level display, display parameters including down flow air velocity, total operating hours. | ||
Standards | US FED STD 209 E, ISO 14644-1, IEST- RP-CC-002-2, BSI | ||
Certifications | CE & ISO | ||
Note: The above mentioned model are available with Microprocessor controls and Custom built types also |